9900 Wilbur May Parkway UNIT 4602, Reno NV
9900 Wilbur May Parkway UNIT 4602 is a 2 bedroom 2.5 bathroom 1,958 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway UNIT 4602? Get in TouchCall Now
Sold · $580,000 · MLS# 260003811
Listing information last updated June 18, 2026; feed checked September 5, 2026.

























































Property Details
| Sold Price | $580,000 |
|---|---|
| Close Date | 2026-06-17 |
| Beds | 2 |
| Baths | 2.5 |
| Building Size | 1,958 sqft |
| Lot Size | 3,223 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 2004 |
| Lot Size (acres) | 0.07 |
| Lot Features | Level, Greenbelt, Common Area, Zero Lot Line |
| Price per Sqft | $304 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Wood, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, No Interior Steps, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator, Electric Oven, Self Cleaning Oven |
| Laundry | Sink, In Unit, Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Multiple Entry Flat or Ramped |
| Patio / Porch | Patio, Covered |
| Fencing | Back Yard |
| Windows | Rods, Drapes, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | End Unit, 1 Common Wall |
| View | Mountain(s), Park/Greenbelt |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $850 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,952 |
| Original List Price | $595,000 |
| Listing Date | 2026-04-02 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Sparks, 775-685-8800
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-236-03 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 2 |
| Lot Size | 3,216 sqft |
| Building Size | 1,958 sqft |
| Year Built | 2004 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $135,661 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-06-17 | $580,000 | DEED |
| 2020-09-30 | $415,000 | DEED |
| 2019-04-19 | $444,000 | DEED |
| 2019-04-19 | $444,000 | DEED |
| 2015-11-25 | $305,000 | DEED |
| 2013-01-24 | $239,500 | DEED |
| 2005-05-10 | $403,016 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.