9900 Wilbur May Parkway APT 3401, Reno NV
9900 Wilbur May Parkway APT 3401 is a 2 bedroom 2 bathroom 1,513 square foot townhouse located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway APT 3401? Get in TouchCall Now
Sold · $510,000 · MLS# 260006804
Listing information last updated August 28, 2026; feed checked September 5, 2026.





















































Property Details
| Sold Price | $510,000 |
|---|---|
| Close Date | 2026-08-18 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,513 sqft |
| Lot Size | 2,869 sqft |
| Property Type | Townhouse |
| Levels | One |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.07 |
| Lot Features | Level |
| Price per Sqft | $330 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Laminate, Ceramic Tile |
| Roof | Tile |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Gas Cooktop, Refrigerator, Smart Appliance(s) |
| Laundry | Cabinets, Laundry Room, Washer Hookup |
| Patio / Porch | Patio, Covered, Awning(s), Uncovered |
| Fencing | Front Yard |
| Windows | Vinyl Frames, Window Coverings, Double Pane Windows |
| Security Features | Security Gate, Security Fence, Smoke Detector(s) |
| Common Walls | End Unit, 2+ Common Walls |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Sewer Connected, Water Connected, Internet Connected, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $850 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,353 |
| Original List Price | $500,000 |
| Listing Date | 2026-05-27 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Realty One Group Eminence, 775-683-3360
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-232-16 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 2 |
| Lot Size | 2,869 sqft |
| Building Size | 1,513 sqft |
| Year Built | 2003 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $112,995 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2011-06-21 | $164,900 | DEED |
| 2004-12-29 | $293,856 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.