9900 Wilbur May Parkway APT 2903, Reno NV
9900 Wilbur May Parkway APT 2903 is a 3 bedroom 2.5 bathroom 2,428 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway APT 2903? Get in TouchCall Now
Sold · $572,000 · MLS# 260008556
Listing information last updated July 27, 2026; feed checked September 5, 2026.

























































Property Details
| Sold Price | $572,000 |
|---|---|
| Close Date | 2026-07-27 |
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 2,428 sqft |
| Lot Size | 3,528 sqft |
| Property Type | Condominium |
| Levels | Two |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.08 |
| Lot Features | Level, Greenbelt, Common Area |
| Price per Sqft | $236 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Laminate |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s) |
| Kitchen Appliances | Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator |
| Laundry | Sink, In Unit, Shelves, Laundry Room, Washer Hookup |
| Exterior Features | Balcony |
| Patio / Porch | Patio, Porch, Uncovered |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | End Unit, 1 Common Wall |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public, City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $850 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,438 |
| Original List Price | $572,000 |
| Listing Date | 2026-06-17 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Realty One Group Eminence, 775-683-3360
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-233-16 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 2 |
| Lot Size | 3,528 sqft |
| Building Size | 2,428 sqft |
| Year Built | 2003 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Assessed Value | $165,435 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-07-27 | $572,000 | DEED |
| 2004-07-26 | $391,637 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.