9900 Wilbur May Parkway 5204, Reno NV
9900 Wilbur May Parkway 5204 is a 2 bedroom 2 bathroom 1,651 square foot townhouse located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway 5204? Get in TouchCall Now
Sold · $499,000 · MLS# 250053732
Listing information last updated September 5, 2025; feed checked September 5, 2026.

























Property Details
| Sold Price | $499,000 |
|---|---|
| Close Date | 2025-09-05 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,651 sqft |
| Lot Size | 2,601 sqft |
| Property Type | Townhouse |
| Levels | Two |
| Stories | 2 |
| Year Built | 2003 |
| Lot Size (acres) | 0.06 |
| Lot Features | Other |
| Price per Sqft | $302 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Additional Parking |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air |
| Cooling | Central Air |
| Flooring | Carpet |
| Roof | Tile |
| Interior Features | High Ceilings |
| Kitchen Appliances | Disposal, Gas Range, Dishwasher, Double Oven, Gas Cooktop, Refrigerator |
| Laundry | Cabinets, Laundry Room |
| Exterior Features | Balcony |
| Patio / Porch | Patio |
| Windows | Double Pane Windows |
| Security Features | Security Gate |
| Common Walls | 1 Common Wall |
| View | Desert, Mountain(s), Park/Greenbelt |
| Construction | Stucco |
| Foundation | Slab |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Sewer Connected, Water Connected, Internet Connected, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | pd |
| HOA | Yes |
| HOA Fee | $765 Monthly |
| Financing Terms | Cash, Conventional |
| Annual Taxes | $2,720 |
| Original List Price | $499,000 |
| Listing Date | 2025-07-28 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Compass, 775-404-7650
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-233-06 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 2 |
| Lot Size | 2,601 sqft |
| Building Size | 1,651 sqft |
| Year Built | 2003 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $122,582 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-09-05 | $499,000 | DEED |
| 2025-09-05 | $499,000 | DEED |
| 2021-04-19 | $405,000 | DEED |
| 2004-08-31 | $342,342 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.