9900 Wilbur May Parkway 5105, Reno NV
9900 Wilbur May Parkway 5105 is a 3 bedroom 2 bathroom 1,905 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway 5105? Get in TouchCall Now
Sold · $549,000 · MLS# 250052725
Listing information last updated July 31, 2026; feed checked September 5, 2026.









































Property Details
| Sold Price | $549,000 |
|---|---|
| Close Date | 2026-06-11 |
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,905 sqft |
| Lot Size | 2,765 sqft |
| Property Type | Condominium |
| Levels | Two |
| Stories | 2 |
| Year Built | 2003 |
| Lot Size (acres) | 0.06 |
| Lot Features | Level, Landscaped |
| Price per Sqft | $288 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Wood, Carpet, Travertine |
| Roof | Tile |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Central Vacuum, Entrance Foyer |
| Kitchen Appliances | Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator |
| Laundry | Sink, Cabinets, Laundry Room |
| Exterior Features | Balcony |
| Patio / Porch | Patio |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | End Unit |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Sewer Connected, Water Connected, Internet Connected, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $850 Monthly |
| Financing Terms | Cash, VA Loan, Conventional, 1031 Exchange, Relocation Property |
| Annual Taxes | $2,820 |
| Original List Price | $650,000 |
| Listing Date | 2025-07-08 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-235-04 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 2 |
| Lot Size | 2,765 sqft |
| Building Size | 1,905 sqft |
| Year Built | 2003 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $135,514 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-06-11 | $549,000 | DEED |
| 2004-08-30 | $326,253 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.