9900 Wilbur May Parkway 5102, Reno NV
9900 Wilbur May Parkway 5102 is a 3 bedroom 2.5 bathroom 1,958 square foot townhouse located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway 5102? Get in TouchCall Now
For Sale · $585,508 · MLS# 260009388
Listing information last updated July 22, 2026; feed checked September 5, 2026.





































Elegant Single-Story Townhome in Fleur De Lis Located in the highly sought-after Fleur De Lis community in South Reno, this beautifully appointed single-story townhome offers the convenience, comfort, and low-maintenance lifestyle today's buyers are looking for. With 3 bedrooms, 2.5 bathrooms, and 1,958 square feet of well-designed living space, the home features a highly desirable bottom-floor location with easy access and a true sense of ease the moment you arrive. The open layout is ideal for both everyday living and entertaining, while the spacious primary suite and additional bedrooms provide flexibility for guests, family, or a home office. A private 2-car garage with a single door adds convenience, storage, and functionality. Step outside to a large covered patio that extends your living space outdoors and takes full advantage of the serene setting. Backing to the lushly landscaped grounds and tranquil waterfall of Fleur De Lis, this peaceful retreat offers a beautiful backdrop for morning coffee, evening gatherings, or simply relaxing in a resort-style environment. A few short steps from the front door of this townhome, you arrive at the lavish 20,000 square foot clubhouse with all the amenities you expect from luxury living. Welcome to Fleur de Lis! You and your guest will be enter through the security gate that welcomes you to a community that truly has everything. From the meticulously landscaped lush grounds, an infinity waterfall that spills into a large koi pond, meandering walking paths, multiple ponds, two outdoor pools and a hot tub this community has it all. Not to mention the state-of-the-art workout facility, movie theater and wine storage. Set within one of South Reno's most desirable communities, this home combines refined living with unmatched convenience and a truly special location.
Property Details
| List Price | $585,508 |
|---|---|
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 1,958 sqft |
| Lot Size | 3,216 sqft |
| Property Type | Townhouse |
| Levels | One |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.07 |
| Lot Features | Level, Wooded, Greenbelt, Landscaped, Common Area |
| Price per Sqft | $299 |
| Garage Spaces | 2.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Smart Thermostat, No Interior Steps, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Electric Oven |
| Laundry | Sink, Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Rain Gutters, Outdoor Kitchen |
| Patio / Porch | Patio, Covered, Wrap Around |
| Fencing | Full, Back Yard |
| Windows | Vinyl Frames, Double Pane Windows, Low-Emissivity Windows |
| Security Features | Security Gate, Security Fence, Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | 1 Common Wall |
| View | Meadow, Mountain(s), Trees/Woods, Park/Greenbelt |
| Construction | Stone, Stucco |
| Foundation | Slab |
| Road Frontage | Public, Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Meter Installed, Centralized Data Panel |
| Spa | Yes |
| Spa Features | In Ground, See Remarks |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $805 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange, Relocation Property |
| Annual Taxes | $4,024 |
| Original List Price | $585,508 |
| Listing Date | 2026-07-22 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Keller Williams Group One Inc., 775-823-8787
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-234-01 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 2 |
| Lot Size | 3,216 sqft |
| Building Size | 1,958 sqft |
| Year Built | 2003 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Assessed Value | $135,165 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-11-25 | $565,000 | DEED |
| 2025-11-25 | $565,000 | DEED |
| 2022-11-29 | $570,000 | DEED |
| 2022-11-29 | $570,000 | DEED |
| 2021-01-11 | $405,000 | DEED |
| 2005-05-31 | $485,000 | DEED |
| 2004-08-30 | $342,810 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.