9900 Wilbur May Parkway 3102, Reno NV
9900 Wilbur May Parkway 3102 is a 3 bedroom 2.5 bathroom 1,958 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway 3102? Get in TouchCall Now
Sold · $535,000 · MLS# 250005747
Listing information last updated October 2, 2025; feed checked September 5, 2026.






































Property Details
| Sold Price | $535,000 |
|---|---|
| Close Date | 2025-10-01 |
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 1,958 sqft |
| Lot Size | 3,049 sqft |
| Property Type | Condominium |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.07 |
| Lot Features | Level, Landscaped, Sprinklers In Front |
| Price per Sqft | $276 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Electric, Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Electric, Central Air, Refrigerated |
| Flooring | Carpet, Laminate, Ceramic Tile |
| Roof | Pitched |
| Interior Features | High Ceilings |
| Kitchen Appliances | Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator |
| Laundry | Sink, Cabinets, Laundry Area, Laundry Room |
| Patio / Porch | Patio, Covered |
| Fencing | Full, Back Yard |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Security Fence |
| View | Mountain(s), Trees/Woods |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Other, Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Available, Water Available, Electricity Available, Natural Gas Available |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | pd |
| HOA | Yes |
| HOA Fee | $728 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,308 |
| Original List Price | $540,000 |
| Listing Date | 2025-05-01 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Coldwell Banker Select ZC, 775-588-4531
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-232-11 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 2 |
| Lot Size | 3,216 sqft |
| Building Size | 1,958 sqft |
| Year Built | 2003 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Assessed Value | $135,165 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-10-01 | $535,000 | DEED |
| 2020-06-05 | $360,000 | DEED |
| 2011-09-12 | $215,000 | DEED |
| 2011-08-08 | $211,250 | DEED |
| 2005-10-27 | $440,000 | DEED |
| 2004-11-29 | $359,668 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.