9900 Wilbur May Parkway 3004, Reno NV
9900 Wilbur May Parkway 3004 is a 2 bedroom 2 bathroom 1,651 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway 3004? Get in TouchCall Now
Sold · $435,000 · MLS# 250056449
Listing information last updated January 7, 2026; feed checked September 5, 2026.





























































Property Details
| Sold Price | $435,000 |
|---|---|
| Close Date | 2026-01-07 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,651 sqft |
| Lot Size | 2,601 sqft |
| Property Type | Condominium |
| Levels | Two |
| Stories | 2 |
| Year Built | 2003 |
| Lot Size (acres) | 0.06 |
| Lot Features | Level, Landscaped |
| Price per Sqft | $263 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Travertine |
| Roof | Tile |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator |
| Laundry | Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Balcony, Barbecue Stubbed In |
| Patio / Porch | Deck |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | 2+ Common Walls |
| View | Park/Greenbelt |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Cellular Coverage, Internet Available |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $765 Monthly |
| Financing Terms | Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,671 |
| Original List Price | $465,000 |
| Listing Date | 2025-09-29 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Choice Premier Properties, 775-843-2587
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-233-12 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 2 |
| Lot Size | 2,601 sqft |
| Building Size | 1,651 sqft |
| Year Built | 2003 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $122,582 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-01-07 | $435,000 | DEED |
| 2019-08-15 | $338,000 | DEED |
| 2018-06-15 | $242,000 | DEED |
| 2013-12-05 | $242,000 | DEED |
| 2004-07-19 | $290,584 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.