9900 Wilbur May Parkway 2504, Reno NV
9900 Wilbur May Parkway 2504 is a 3 bedroom 2.5 bathroom 2,649 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway 2504? Get in TouchCall Now
Sold · $667,500 · MLS# 260002071
Listing information last updated August 12, 2026; feed checked September 5, 2026.














































































Property Details
| Sold Price | $667,500 |
|---|---|
| Close Date | 2026-08-12 |
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 2,649 sqft |
| Lot Size | 3,834 sqft |
| Property Type | Condominium |
| Levels | Two |
| Stories | 2 |
| Year Built | 2002 |
| Lot Size (acres) | 0.09 |
| Lot Features | Level, Common Area |
| Price per Sqft | $264 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Attic Fan, Central Air |
| Flooring | Wood, Stone, Carpet |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Central Vacuum, Entrance Foyer, Kitchen Island, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Disposal, Gas Range, Microwave, Dishwasher, Double Oven, Refrigerator, Trash Compactor |
| Laundry | Sink, Cabinets, Laundry Room |
| Patio / Porch | Patio, Porch, Covered, Uncovered, Wrap Around |
| Fencing | Partial |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Fire Alarm, Security Fence, Smoke Detector(s), Fire Sprinkler System |
| Common Walls | End Unit, No One Above, 1 Common Wall |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Other, Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Sewer Connected, Water Connected, Internet Available, Electricity Connected, Water Meter Installed |
| Spa | Yes |
| Spa Features | In Ground |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PUD |
| HOA | Yes |
| HOA Fee | $725 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $4,152 |
| Original List Price | $725,000 |
| Listing Date | 2026-02-25 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Gardnerville, 775-392-3774
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-089-06 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 1 |
| Lot Size | 3,834 sqft |
| Building Size | 2,649 sqft |
| Year Built | 2002 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $174,224 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2013-03-01 | $340,000 | DEED |
| 2003-10-08 | $439,232 | CORR |
| 2003-08-18 | $390,960 | DEED |
| 2003-08-05 | $439,232 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.