9900 Wilbur May Parkway 2406, Reno NV
9900 Wilbur May Parkway 2406 is a 3 bedroom 2.5 bathroom 2,106 square foot townhouse located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9900 Wilbur May Parkway 2406? Get in TouchCall Now
Sold · $460,000 · MLS# 250050170
Listing information last updated September 18, 2025; feed checked September 5, 2026.










































Property Details
| Sold Price | $460,000 |
|---|---|
| Close Date | 2025-09-18 |
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 2,106 sqft |
| Lot Size | 3,136 sqft |
| Property Type | Townhouse |
| Levels | Two |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.07 |
| Lot Features | Level |
| Price per Sqft | $237 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Electric |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Laminate |
| Roof | Tile |
| Interior Features | Pantry, Walk-In Closet(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Microwave, Gas Cooktop, Refrigerator |
| Laundry | Sink, In Unit, Shelves, Cabinets, Laundry Room |
| Patio / Porch | Deck |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | End Unit, No One Above, No One Below, 1 Common Wall |
| Construction | Stone, Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $728 Monthly |
| Financing Terms | Cash, Conventional, 1031 Exchange |
| Annual Taxes | $4,043 |
| Original List Price | $514,900 |
| Listing Date | 2025-05-21 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of BHG Drakulich Realty, 775-685-8585
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-089-10 |
|---|---|
| Subdivision | FLEUR DE LIS PHASE 1 |
| Lot Size | 3,155 sqft |
| Building Size | 2,106 sqft |
| Year Built | 2003 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $143,121 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-09-18 | $460,000 | DEED |
| 2010-04-19 | $176,900 | DEED |
| 2009-11-18 | $195,300 | DEF |
| 2004-06-15 | $311,679 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.