9783 Northrup Drive, Reno NV
9783 Northrup Drive is a 3 bedroom 2.5 bathroom 1,593 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9783 Northrup Drive? Get in TouchCall Now
Sold · $615,000 · MLS# 250051375
Listing information last updated September 5, 2025; feed checked September 5, 2026.







































Property Details
| Sold Price | $615,000 |
|---|---|
| Close Date | 2025-09-05 |
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 1,593 sqft |
| Lot Size | 5,314 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 1997 |
| Lot Size (acres) | 0.12 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $392 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener, Electric Vehicle Charging Station(s) |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Attic Fan, Central Air |
| Flooring | Carpet, Laminate, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | High Ceilings, Vaulted Ceiling(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Gas Range, Dishwasher, Refrigerator, Electric Range, ENERGY STAR Qualified Appliances |
| Laundry | Washer Hookup, Laundry Closet |
| Exterior Features | Awning(s), Rain Gutters, Smart Irrigation |
| Patio / Porch | Deck |
| Fencing | Back Yard |
| Windows | Rods, Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Frame, Brick Veneer, Attic/Crawl Hatchway(s) Insulated |
| Foundation | Crawl Space, Full Perimeter |
| Road Frontage | Public, City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Cellular Coverage, Internet Connected, Underground Utilities, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,618 |
| Original List Price | $635,000 |
| Listing Date | 2025-06-12 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Caughlin, 775-746-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-163-02 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 3 |
| Lot Size | 5,314 sqft |
| Building Size | 1,553 sqft |
| Year Built | 1997 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Assessed Value | $95,012 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-09-05 | $615,000 | DEED |
| 2022-04-08 | $630,000 | DEED |
| 2022-04-08 | $630,000 | DEED |
| 2022-04-08 | $630,000 | DEED |
| 2018-05-18 | $400,000 | DEED |
| 2018-05-18 | $400,000 | DEED |
| 2014-01-03 | $228,900 | DEED |
| 2013-07-12 | $319,075 | LIEU |
| 2004-02-25 | $297,900 | DEED |
| 2000-12-14 | $182,000 | DEED |
| 1999-07-28 | $183,436 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.