9684 Rolling Rock Way, Reno NV
9684 Rolling Rock Way is a 4 bedroom 2.5 bathroom 2,410 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9684 Rolling Rock Way? Get in TouchCall Now
Under Contract · $850,000 · MLS# 260010733
Listing information last updated August 23, 2026; feed checked September 5, 2026.



































Welcome to 9684 Rolling Rock in South Reno, where thoughtful updates, modern style, and inviting outdoor spaces come together in a peaceful gated community. This tastefully upgraded home has been meticulously enhanced with attention to both design and everyday comfort. Step inside to a bright, refreshed interior featuring new paint, updated flooring, upgraded custom cabinetry, granite countertops, soft-close kitchen cabinets, and stylish island lighting. Extensive lighting improvements throughout the home include upgraded 7-inch and 4-inch LED lighting, new ceiling fixtures, contemporary light switches and plates, dimmer controls, and updated ceiling fans creating a warm, polished atmosphere from room to room. The primary suite offers its own retreat with a beautifully updated bathroom featuring a large upgraded walk in shower, freestanding soaking tub, countertops, fixtures, and lighting. Outside, the backyard has been transformed into an inviting space designed for relaxing and entertaining. New pavers, built-in bench seating, a modern gas fire pit, water feature, fresh grass, privacy landscaping, and integrated accent lighting create an impressive setting that becomes even more beautiful after sunset. The curb appeal is equally inviting, with a front-yard fountain, modern landscaping, and evening accent lighting welcoming you home. Located in a desirable area, this beautiful property offers the perfect combination: a quiet gated setting, stylish updates, thoughtfully designed indoor and outdoor living spaces, and a home that feels truly special from the moment you arrive.
Property Details
| List Price | $850,000 |
|---|---|
| Beds | 4 |
| Baths | 2.5 |
| Building Size | 2,410 sqft |
| Lot Size | 7,536 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 1999 |
| Lot Size (acres) | 0.17 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $353 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Smart Thermostat, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop, Refrigerator, ENERGY STAR Qualified Appliances |
| Laundry | Cabinets, Laundry Room |
| Exterior Features | Fire Pit, Rain Gutters |
| Patio / Porch | Patio, Covered, Uncovered |
| Fencing | Full |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Shed(s) |
| Construction | Stone, Stucco |
| Foundation | Slab |
| Road Frontage | Other, Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $4,444 |
| Original List Price | $850,000 |
| Listing Date | 2026-08-19 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Chase International-Damonte, 775-850-5900
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-494-03 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 11B |
| Lot Size | 7,536 sqft |
| Building Size | 2,410 sqft |
| Year Built | 1999 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Assessed Value | $160,259 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2022-04-20 | $785,000 | DEED |
| 2020-01-27 | $330,901 | DEED |
| 2020-01-27 | $330,901 | DEED |
| 2014-11-03 | $341,000 | DEED |
| 2005-08-03 | $525,000 | DEED |
| 2001-07-17 | $274,500 | DEED |
| 1999-10-15 | $244,196 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.