9658 Thunder Mountain Way, Reno NV
9658 Thunder Mountain Way is a 4 bedroom 2 bathroom 1,676 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9658 Thunder Mountain Way? Get in TouchCall Now
Sold · $615,000 · MLS# 260009020
Listing information last updated August 21, 2026; feed checked September 5, 2026.
































Property Details
| Sold Price | $615,000 |
|---|---|
| Close Date | 2026-08-21 |
| Beds | 4 |
| Baths | 2 |
| Building Size | 1,676 sqft |
| Lot Size | 6,142 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 1997 |
| Lot Size (acres) | 0.14 |
| Lot Features | Level, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $369 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Natural Gas |
| Cooling | Central Air |
| Flooring | Wood |
| Roof | Tile |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Primary Downstairs, Vaulted Ceiling(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Refrigerator |
| Laundry | Cabinets, Laundry Room |
| Patio / Porch | Patio, Porch, Covered |
| Fencing | Back Yard |
| Windows | Blinds, Double Pane Windows |
| Common Walls | No Common Walls |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Connected, Water Connected, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | SF |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional |
| Annual Taxes | $2,826 |
| Original List Price | $617,900 |
| Listing Date | 2026-07-15 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Sierra Sotheby's International, 775-502-0440
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-401-09 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 2B |
| Lot Size | 6,142 sqft |
| Building Size | 1,676 sqft |
| Year Built | 1997 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Assessed Value | $109,068 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 1998-04-08 | $169,670 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.