9629 Thunder Mountain Way, Reno NV
9629 Thunder Mountain Way is a 4 bedroom 3 bathroom 2,110 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9629 Thunder Mountain Way? Get in TouchCall Now
For Sale · $723,500 · MLS# 260008361
Listing information last updated September 3, 2026; feed checked September 5, 2026.






























A Gardener's dream yard! Beautifully maintained 4-bedroom, 3-bath home offering 2,110 sq. ft. of comfortable living in the desirable Marshall Village at Double Diamond. The open floor plan features a spacious kitchen with granite countertops, stainless steel appliances, and a center island overlooking the inviting family room with a cozy gas fireplace. Step outside to your own private oasis. Featuring mature apple, peach, and pear trees, grapevines, berries, colorful flowers, a greenhouse, gardening shed, and a covered patio, creating the perfect setting for relaxing. The main level includes a bedroom and full bath, while upstairs you'll find a spacious primary suite with Mt. Rose views, plus two additional bedrooms and a loft. Additional features include plantation shutters, a few new west-facing energy-efficient windows and sliding door, New paint in kitchen and all bedrooms, new curtains/rods, new lighting/fan fixtures, new garbage disposal, and gated dog run. Conveniently located near parks, top-rated schools, shopping, dining, hiking and biking trails, Reno-Tahoe International Airport, and just 30 minutes from Lake Tahoe. This exceptional home offers the perfect blend of comfort, charm, and outdoor living.
Property Details
| List Price | $723,500 |
|---|---|
| Beds | 4 |
| Baths | 3 |
| Building Size | 2,110 sqft |
| Lot Size | 7,405 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 1999 |
| Lot Size (acres) | 0.17 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $343 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Wood, Carpet, Laminate |
| Roof | Tile, Pitched |
| Interior Features | Loft, High Ceilings, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Gas Range, Dishwasher, Refrigerator, Additional Refrigerator(s) |
| Laundry | Shelves, Laundry Room, Washer Hookup |
| Exterior Features | Dog Run |
| Patio / Porch | Patio, Porch, Covered |
| Fencing | Full, Back Yard |
| Windows | Rods, Blinds, Drapes, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Other, Shed(s) |
| View | Mountain(s) |
| Foundation | Crawl Space |
| Road Frontage | Public, City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,353 |
| Original List Price | $737,000 |
| Listing Date | 2026-06-30 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Downtown, 775-324-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-441-03 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 2C |
| Lot Size | 7,405 sqft |
| Building Size | 2,110 sqft |
| Year Built | 1999 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Assessed Value | $122,644 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-07-17 | $695,000 | DEED |
| 1999-03-30 | $186,547 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.