9520 Rusty Nail Drive, Reno NV
9520 Rusty Nail Drive is a 3 bedroom 2 bathroom 1,261 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9520 Rusty Nail Drive? Get in TouchCall Now
Sold · $558,000 · MLS# 250057231
Listing information last updated November 7, 2025; feed checked September 5, 2026.























Property Details
| Sold Price | $558,000 |
|---|---|
| Close Date | 2025-11-07 |
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,261 sqft |
| Lot Size | 4,792 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2002 |
| Lot Size (acres) | 0.11 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $440 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | ENERGY STAR Qualified Equipment |
| Flooring | Carpet, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | High Ceilings, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Gas Range, Microwave, Dishwasher, Refrigerator |
| Laundry | Cabinets, Laundry Room |
| Exterior Features | Dog Run, Rain Gutters, Built-in Barbecue |
| Patio / Porch | Patio |
| Fencing | Back Yard |
| Windows | Rods, Blinds, Drapes, Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry |
| Common Walls | No Common Walls |
| Other Structures | Shed(s) |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Internet Available, Electricity Connected, Natural Gas Available, Water Meter Installed |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Pd |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,507 |
| Original List Price | $554,900 |
| Listing Date | 2025-10-20 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Caughlin, 775-746-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-123-12 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 30 |
| Lot Size | 4,992 sqft |
| Building Size | 1,261 sqft |
| Year Built | 2002 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $100,257 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-11-07 | $558,000 | DEED |
| 2021-05-06 | $489,000 | DEED |
| 2015-05-06 | $258,000 | DEED |
| 2003-03-31 | $187,418 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.