9200 Jack Hammer Drive, Reno NV
9200 Jack Hammer Drive is a 4 bedroom 3 bathroom 2,309 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 9200 Jack Hammer Drive? Get in TouchCall Now
For Sale · $674,000 · MLS# 260008500
Listing information last updated August 31, 2026; feed checked September 5, 2026.
























Welcome to 9200 Jackhammer Drive, a beautifully maintained home in a desirable South Reno neighborhood. This 2309 square foot home offers 4 bedrooms and 3 full bathrooms with a spacious and functional floor plan. The inviting living area features vaulted ceilings and a cozy fireplace, creating a warm and open feel. The kitchen includes a center island, breakfast nook, and pantry, making it perfect for everyday living and entertaining. Pride of ownership shines throughout this well cared for home. Situated on a 5295 square foot lot, this move in ready property is conveniently located near parks, shopping, dining, and top rated schools.
Property Details
| List Price | $674,000 |
|---|---|
| Beds | 4 |
| Baths | 3 |
| Building Size | 2,309 sqft |
| Lot Size | 5,295 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 2003 |
| Lot Size (acres) | 0.12 |
| Lot Features | Level, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $292 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Porcelain |
| Roof | Tile |
| Interior Features | Pantry, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Walk-In Closet(s), Cathedral Ceiling(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Refrigerator, Self Cleaning Oven, Smart Appliance(s), ENERGY STAR Qualified Appliances |
| Laundry | Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Balcony |
| Patio / Porch | Patio, Uncovered |
| Fencing | Full, Back Yard |
| Windows | Rods, Blinds, Drapes, Window Coverings, Double Pane Windows, Low-Emissivity Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stucco, Insulation - Batts |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Pd |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,490 |
| Original List Price | $679,000 |
| Listing Date | 2026-07-02 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Redfin, 702-389-9753
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-141-08 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 28A |
| Lot Size | 5,295 sqft |
| Building Size | 2,309 sqft |
| Year Built | 2003 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Assessed Value | $128,636 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2004-02-27 | $250,797 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.