900 South Meadows Parkway APT 3113, Reno NV
900 South Meadows Parkway APT 3113 is a 1 bedroom 1 bathroom 829 square foot condominium located in Double Diamond. It is zoned for Diamond Valley Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway APT 3113? Get in TouchCall Now
Sold · $335,000 · MLS# 250053032
Listing information last updated August 15, 2025; feed checked September 5, 2026.


































Property Details
| Sold Price | $335,000 |
|---|---|
| Close Date | 2025-08-15 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 829 sqft |
| Lot Size | 43 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 2000 |
| Lot Features | Level, Common Area, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $404 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Laminate, Ceramic Tile |
| Roof | Tile |
| Interior Features | Ceiling Fan(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Dishwasher, Gas Cooktop, Refrigerator |
| Laundry | Shelves, Laundry Room |
| Fencing | Partial |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Common Walls | 2+ Common Walls |
| View | Mountain(s), Trees/Woods |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public, City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Phone Available, Sewer Connected, Water Connected, Internet Connected, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MS0.9 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $1,499 |
| Original List Price | $335,000 |
| Listing Date | 2025-07-14 |
Schools
| Elementary School | Diamond Valley |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Berkshire Hathaway HomeService, 775-636-6767
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-913-02 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 43 sqft |
| Building Size | 829 sqft |
| Year Built | 2000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $61,421 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-08-15 | $335,000 | DEED |
| 2019-10-15 | $247,000 | DEED |
| 2006-11-20 | $237,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.