900 South Meadows Parkway APT 2212, Reno NV
900 South Meadows Parkway APT 2212 is a 1 bedroom 1 bathroom 829 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway APT 2212? Get in TouchCall Now
For Sale · $356,000 · MLS# 260008879
Listing information last updated July 11, 2026; feed checked September 5, 2026.































Welcome to this beautifully maintained ground-floor condominium in the highly desirable gated community of Tanamera! This 1-bedroom, 1-bath home offers 829 sq. ft. of comfortable living space, complete with an attached 1-car garage, convenient in-unit washer and dryer, and an exterior storage space measuring approximately 8 feet by 3 feet. The open floor plan features a cozy living room with a fireplace, a well-appointed kitchen with a breakfast bar, and a spacious primary bedroom with a walk-in closet and easy access to the full bath. Step outside to your private covered patio overlooking lush greenbelt views, creating a peaceful and serene setting. Tanamera offers resort-like amenities, including a stunning clubhouse, state-of-the-art fitness center, sparkling pool, relaxing spa, beautifully landscaped walking paths, and gated security. Ideally located near shopping, dining, parks, medical facilities, and easy freeway access, this home combines comfort, convenience, and low-maintenance living in one of South Reno's most sought-after communities.
Property Details
| List Price | $356,000 |
|---|---|
| Beds | 1 |
| Baths | 1 |
| Building Size | 829 sqft |
| Lot Size | 43 sqft |
| Property Type | Condominium |
| Levels | Two |
| Stories | 1 |
| Year Built | 1999 |
| Lot Features | Level, Greenbelt, Landscaped |
| Price per Sqft | $429 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached, Permit Required, Additional Parking |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Laminate |
| Roof | Tile |
| Interior Features | Pantry, Breakfast Bar, Ceiling Fan(s), No Interior Steps, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Gas Cooktop, Refrigerator |
| Laundry | In Unit, Laundry Room, Washer Hookup |
| Patio / Porch | Patio, Covered |
| Windows | Aluminum Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No One Below, 2+ Common Walls |
| View | Trees/Woods |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Water Connected, Internet Available, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $440 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $1,550 |
| Original List Price | $356,000 |
| Listing Date | 2026-07-10 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Coldwell Banker Select Reno, 775-688-4800
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-921-11 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 2 |
| Lot Size | 43 sqft |
| Building Size | 829 sqft |
| Year Built | 1999 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $60,642 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2006-07-28 | $222,697 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.