900 South Meadows Parkway 5414, Reno NV
900 South Meadows Parkway 5414 is a 2 bedroom 2 bathroom 1,069 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway 5414? Get in TouchCall Now
Sold · $400,750 · MLS# 250005101
Listing information last updated May 30, 2026; feed checked September 5, 2026.















Property Details
| Sold Price | $400,750 |
|---|---|
| Close Date | 2026-05-29 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,069 sqft |
| Lot Size | 436 sqft |
| Property Type | Condominium |
| Stories | 1 |
| Year Built | 2000 |
| Lot Size (acres) | 0.01 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $370 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Flooring | Laminate, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, Ceiling Fan(s), No Interior Steps |
| Kitchen Appliances | Oven, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop |
| Laundry | In Hall |
| Patio / Porch | Patio, Covered |
| Windows | Metal Frames, Double Pane Windows |
| Common Walls | 1 Common Wall |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Other, Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Phone Available, Sewer Available, Water Available, Cellular Coverage, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | Cash, 1031 Exchange |
| Annual Taxes | $713 |
| Original List Price | $399,000 |
| Listing Date | 2025-04-14 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Keller Williams Group One Inc., 775-823-8787
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-917-05 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 43 sqft |
| Building Size | 1,069 sqft |
| Year Built | 2000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $78,152 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-05-29 | $400,750 | DEED |
| 2024-05-15 | $410,000 | DEED |
| 2021-07-09 | $390,000 | DEED |
| 2009-01-29 | $225,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.