900 South Meadows Parkway 5222, Reno NV
900 South Meadows Parkway 5222 is a 2 bedroom 2 bathroom 1,127 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway 5222? Get in TouchCall Now
Sold · $385,000 · MLS# 250056781
Listing information last updated December 1, 2025; feed checked September 5, 2026.












































Property Details
| Sold Price | $385,000 |
|---|---|
| Close Date | 2025-11-26 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,127 sqft |
| Lot Size | 44 sqft |
| Property Type | Condominium |
| Levels | Two |
| Stories | 2 |
| Year Built | 2000 |
| Lot Features | Level, Landscaped, Common Area |
| Price per Sqft | $354 |
| Garage Spaces | 1.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Under Building, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air |
| Cooling | Central Air |
| Flooring | Carpet, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Refrigerator |
| Laundry | Shelves, Laundry Room |
| Patio / Porch | Deck |
| Fencing | Full |
| Windows | Vinyl Frames, Window Coverings, Double Pane Windows |
| Security Features | Smoke Detector(s), Fire Sprinkler System, Carbon Monoxide Detector(s) |
| Common Walls | 2+ Common Walls |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Meter Installed |
| Spa | Yes |
| Spa Features | Heated, Community, In Ground |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Mf21 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $1,841 |
| Original List Price | $399,000 |
| Listing Date | 2025-10-08 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Chase International-Damonte, 775-850-5900
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-918-23 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 0 sqft |
| Building Size | 1,127 sqft |
| Year Built | 2000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $77,010 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-11-26 | $385,000 | DEED |
| 2025-11-26 | $385,000 | DEED |
| 2019-02-26 | $310,000 | DEED |
| 2016-06-17 | $18,000,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.