900 South Meadows Parkway 4422, Reno NV
900 South Meadows Parkway 4422 is a 2 bedroom 2 bathroom 1,127 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway 4422? Get in TouchCall Now
Sold · $389,000 · MLS# 260003887
Listing information last updated August 20, 2026; feed checked September 5, 2026.






































Property Details
| Sold Price | $389,000 |
|---|---|
| Close Date | 2026-08-20 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,127 sqft |
| Lot Size | - |
| Property Type | Condominium |
| Levels | One |
| Stories | 2 |
| Year Built | 2000 |
| Lot Features | Common Area |
| Price per Sqft | $354 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached |
| Fireplaces | 1 |
| Fireplace Features | Gas, Insert |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Carpet |
| Roof | Composition |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Dishwasher, Gas Cooktop, Refrigerator |
| Laundry | Cabinets, Laundry Room |
| Patio / Porch | Deck, Covered |
| Windows | Blinds, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Common Walls | 2+ Common Walls |
| View | Mountain(s), Trees/Woods |
| Construction | Stucco |
| Foundation | Slab, Crawl Space |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $440 Monthly |
| Financing Terms | FHA, Cash, Conventional |
| Annual Taxes | $2,469 |
| Original List Price | $435,000 |
| Listing Date | 2026-04-03 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Coldwell Banker Select Incline, 775-833-6400
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-916-27 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 0 sqft |
| Building Size | 1,127 sqft |
| Year Built | 2000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $77,010 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-09-03 | $300,000 | DEED |
| 2020-09-15 | $275,000 | DEED |
| 2020-09-15 | $275,000 | DEED |
| 2017-06-27 | $222,561 | QC |
| 2016-08-05 | $220,000 | DEED |
| 2009-12-22 | $152,000 | DEED |
| 2007-07-26 | $329,990 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.