900 South Meadows Parkway 4313, Reno NV
900 South Meadows Parkway 4313 is a 1 bedroom 1 bathroom 892 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway 4313? Get in TouchCall Now
Sold · $365,000 · MLS# 250056488
Listing information last updated October 15, 2025; feed checked September 5, 2026.



























Property Details
| Sold Price | $365,000 |
|---|---|
| Close Date | 2025-10-15 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 892 sqft |
| Lot Size | 436 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 2000 |
| Lot Size (acres) | 0.01 |
| Lot Features | Level, Common Area |
| Price per Sqft | $420 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Natural Gas |
| Cooling | Central Air |
| Flooring | Laminate, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Disposal, Microwave, Dishwasher, Gas Cooktop |
| Laundry | Shelves, Laundry Room |
| Patio / Porch | Patio |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Common Walls | 2+ Common Walls |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Connected, Water Connected, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $1,758 |
| Original List Price | $375,000 |
| Listing Date | 2025-09-30 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Chase International-Damonte, 775-850-5900
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-911-02 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 43 sqft |
| Building Size | 829 sqft |
| Year Built | 2000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $61,421 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-10-15 | $365,000 | DEED |
| 2022-02-28 | $350,000 | DEED |
| 2016-09-01 | $180,000 | DEED |
| 2016-01-12 | $179,500 | DEED |
| 2013-07-18 | $125,100 | DEED |
| 2006-07-21 | $274,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.