900 South Meadows Parkway 3922, Reno NV
900 South Meadows Parkway 3922 is a 2 bedroom 2 bathroom 1,127 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway 3922? Get in TouchCall Now
Sold · $435,500 · MLS# 250050206
Listing information last updated December 1, 2025; feed checked September 5, 2026.


































Property Details
| Sold Price | $435,500 |
|---|---|
| Close Date | 2025-12-01 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,127 sqft |
| Lot Size | - |
| Property Type | Condominium |
| Stories | 2 |
| Year Built | 2000 |
| Lot Features | Greenbelt |
| Price per Sqft | $390 |
| Garage Spaces | 1.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Additional Parking |
| Fireplaces | 1 |
| Fireplace Features | Gas, Gas Log |
| Heating | Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Kitchen Appliances | Dryer, Washer, Refrigerator |
| Laundry | Shelves, Laundry Room |
| Fencing | Full |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Security Gate, Security Fence, Smoke Detector(s) |
| Common Walls | No One Above, 2+ Common Walls |
| View | Meadow, Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | Cash, Conventional, 1031 Exchange |
| Annual Taxes | $2,205 |
| Original List Price | $465,000 |
| Listing Date | 2025-05-22 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of RE/MAX Gold, 775-787-3629
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-912-11 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 0 sqft |
| Building Size | 1,127 sqft |
| Year Built | 2000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $77,010 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-12-01 | $435,500 | DEED |
| 2023-12-01 | $469,900 | DEED |
| 2021-09-14 | $419,000 | DEED |
| 2021-09-14 | $419,000 | DEED |
| 2018-10-29 | $354,500 | DEED |
| 2018-10-29 | $354,500 | DEED |
| 2016-06-17 | $18,000,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.