900 South Meadows Parkway 3322, Reno NV
900 South Meadows Parkway 3322 is a 2 bedroom 2 bathroom 1,127 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway 3322? Get in TouchCall Now
Sold · $399,000 · MLS# 250056164
Listing information last updated June 18, 2026; feed checked September 5, 2026.

































Property Details
| Sold Price | $399,000 |
|---|---|
| Close Date | 2026-06-18 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,127 sqft |
| Lot Size | 44 sqft |
| Property Type | Condominium |
| Levels | Two |
| Stories | 1 |
| Year Built | 2000 |
| Lot Features | Level |
| Price per Sqft | $363 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop, Refrigerator, Self Cleaning Oven |
| Laundry | Shelves, Laundry Room, Washer Hookup |
| Exterior Features | Balcony |
| Patio / Porch | Deck |
| Windows | Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | 2+ Common Walls |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Mf21 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,143 |
| Original List Price | $435,000 |
| Listing Date | 2025-09-22 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Ferrari-Lund Real Estate South, 775-850-7033
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-914-11 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 0 sqft |
| Building Size | 1,127 sqft |
| Year Built | 2000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $77,010 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-06-18 | $399,000 | DEED |
| 2020-09-18 | $285,000 | DEED |
| 2020-09-18 | $285,000 | DEED |
| 2008-05-22 | $299,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.