900 South Meadows Parkway 1813, Reno NV
900 South Meadows Parkway 1813 is a 1 bedroom 1 bathroom 829 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway 1813? Get in TouchCall Now
Sold · $354,400 · MLS# 250051545
Listing information last updated August 19, 2025; feed checked September 5, 2026.

















































Property Details
| Sold Price | $354,400 |
|---|---|
| Close Date | 2025-08-19 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 829 sqft |
| Lot Size | 44 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 1999 |
| Lot Features | Level |
| Price per Sqft | $469 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Ceramic Tile, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | Walk-In Closet(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Gas Cooktop |
| Laundry | Shelves, Laundry Room |
| Patio / Porch | Patio |
| Windows | Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Common Walls | 2+ Common Walls |
| Other Structures | Storage |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $425 Monthly |
| Financing Terms | FHA, Cash, Conventional |
| Annual Taxes | $1,875 |
| Original List Price | $389,000 |
| Listing Date | 2025-06-13 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Chase International-Damonte, 775-850-5900
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-921-22 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 2 |
| Lot Size | 43 sqft |
| Building Size | 829 sqft |
| Year Built | 1999 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $60,642 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-08-19 | $354,400 | DEED |
| 2025-08-19 | $354,400 | DEED |
| 2021-07-02 | $123,594 | DEED |
| 2018-03-23 | $235,000 | DEED |
| 2006-12-29 | $235,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.