900 South Meadows Parkway 1313, Reno NV
900 South Meadows Parkway 1313 is a 1 bedroom 1 bathroom 829 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 South Meadows Parkway 1313? Get in TouchCall Now
Sold · $348,000 · MLS# 260004131
Listing information last updated July 17, 2026; feed checked September 5, 2026.


















































Property Details
| Sold Price | $348,000 |
|---|---|
| Close Date | 2026-07-15 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 829 sqft |
| Lot Size | 44 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 1999 |
| Lot Features | Level |
| Price per Sqft | $428 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas, Insert |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Slate |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, Ceiling Fan(s), Smart Thermostat, Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Gas Cooktop, Refrigerator, ENERGY STAR Qualified Appliances |
| Laundry | In Unit, Shelves, Laundry Room, Washer Hookup |
| Patio / Porch | Patio, Covered |
| Windows | Aluminum Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Common Walls | 2+ Common Walls |
| View | Trees/Woods |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $1,860 |
| Original List Price | $359,900 |
| Listing Date | 2026-04-07 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Allison James Estates & Homes, 775-710-3600
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-925-18 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 2 |
| Lot Size | 43 sqft |
| Building Size | 829 sqft |
| Year Built | 1999 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $56,625 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-07-15 | $348,000 | DEED |
| 2016-05-11 | $189,000 | DEED |
| 2015-04-30 | $125,000 | DEED |
| 2007-06-29 | $244,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.