900 S South Meadows Parkway APT 5121, Reno NV
900 S South Meadows Parkway APT 5121 is a 2 bedroom 2 bathroom 1,175 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 S South Meadows Parkway APT 5121? Get in TouchCall Now
Sold · $490,000 · MLS# 260005618
Listing information last updated June 23, 2026; feed checked September 5, 2026.







































Property Details
| Sold Price | $490,000 |
|---|---|
| Close Date | 2026-06-22 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,175 sqft |
| Lot Size | - |
| Property Type | Condominium |
| Levels | Two |
| Stories | 2 |
| Year Built | 2000 |
| Lot Features | Level, Meadow, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $413 |
| Garage Spaces | 1.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas, Insert |
| Heating | Electric, Forced Air, ENERGY STAR Qualified Equipment |
| Cooling | Electric, Central Air, ENERGY STAR Qualified Equipment |
| Flooring | Stone, Carpet |
| Roof | Composition |
| Interior Features | High Ceilings, Ceiling Fan(s), Entrance Foyer, Smart Thermostat |
| Kitchen Appliances | Oven, Dryer, Washer, Gas Range, Microwave, Dishwasher, Refrigerator, Self Cleaning Oven |
| Laundry | Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Balcony, Rain Gutters |
| Patio / Porch | Deck, Other |
| Windows | Rods, Blinds, Vinyl Frames, Window Coverings, Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No One Above, 1 Common Wall |
| View | Peek, Meadow, Ski Resort, Mountain(s), Park/Greenbelt |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected |
| Spa | Yes |
| Spa Features | In Ground |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $440 Monthly |
| Financing Terms | FHA, Cash, Conventional, 1031 Exchange |
| Annual Taxes | $2,757 |
| Original List Price | $485,000 |
| Listing Date | 2026-05-05 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Compass, 775-404-7650
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-916-04 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 0 sqft |
| Building Size | 1,175 sqft |
| Year Built | 2000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $81,573 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-06-22 | $490,000 | DEED |
| 2026-06-22 | $490,000 | DEED |
| 2018-08-17 | $389,800 | DEED |
| 2018-08-17 | $389,800 | DEED |
| 2016-05-17 | $329,000 | DEED |
| 2015-03-05 | $262,500 | DEED |
| 2008-03-21 | $390,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.