900 S Meadows Parkway 814, Reno NV
900 S Meadows Parkway 814 is a 1 bedroom 1 bathroom 864 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 S Meadows Parkway 814? Get in TouchCall Now
Sold · $350,000 · MLS# 250058777
Listing information last updated March 31, 2026; feed checked September 5, 2026.











































Property Details
| Sold Price | $350,000 |
|---|---|
| Close Date | 2026-03-30 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 864 sqft |
| Lot Size | 44 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 1999 |
| Lot Features | Zero Lot Line |
| Price per Sqft | $411 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Additional Parking |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Carpet, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Smart Thermostat, No Interior Steps, Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Gas Cooktop, Refrigerator |
| Laundry | In Unit, Shelves, Laundry Room, Washer Hookup |
| Exterior Features | Rain Gutters |
| Patio / Porch | Patio |
| Windows | Blinds, Double Pane Windows |
| Security Features | Keyless Entry |
| Common Walls | End Unit, 2+ Common Walls |
| View | Trees/Woods |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected, Internet Available, Internet Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| Spa | Yes |
| Spa Features | In Ground |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $1,982 |
| Original List Price | $355,000 |
| Listing Date | 2025-12-04 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-925-29 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 2 |
| Lot Size | 43 sqft |
| Building Size | 864 sqft |
| Year Built | 1999 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $62,881 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-03-30 | $350,000 | DEED |
| 2018-07-11 | $242,000 | DEED |
| 2016-06-17 | $18,000,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.