900 S Meadows Parkway 4321, Reno NV
900 S Meadows Parkway 4321 is a 2 bedroom 2 bathroom 1,175 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 S Meadows Parkway 4321? Get in TouchCall Now
Sold · $430,000 · MLS# 250058705
Listing information last updated March 13, 2026; feed checked September 5, 2026.








































Property Details
| Sold Price | $430,000 |
|---|---|
| Close Date | 2026-03-13 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,175 sqft |
| Lot Size | 436 sqft |
| Property Type | Condominium |
| Levels | Two |
| Stories | 2 |
| Year Built | 2000 |
| Lot Size (acres) | 0.01 |
| Lot Features | Level |
| Price per Sqft | $374 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Tile |
| Interior Features | Ceiling Fan(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Refrigerator |
| Laundry | Laundry Room |
| Patio / Porch | Deck |
| Fencing | Full |
| Windows | Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | End Unit, No One Above |
| Other Structures | Other |
| View | Meadow, Valley, Mountain(s), Trees/Woods, Park/Greenbelt |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Connected, Cellular Coverage, Internet Available, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Mf21 |
| HOA | Yes |
| HOA Fee | $440 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,214 |
| Original List Price | $445,000 |
| Listing Date | 2025-12-02 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-912-04 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 0 sqft |
| Building Size | 1,175 sqft |
| Year Built | 2000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $81,573 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-03-12 | $430,000 | DEED |
| 2018-07-20 | $324,000 | DEED |
| 2006-07-27 | $344,205 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.