900 S Meadows Parkway 3522, Reno NV
900 S Meadows Parkway 3522 is a 2 bedroom 2 bathroom 1,127 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 S Meadows Parkway 3522? Get in TouchCall Now
For Sale · $415,000 · MLS# 250057732
Listing information last updated November 1, 2025; feed checked September 5, 2026.
























Resort style living in Tanamera! This stylish and comfortable condo is tucked inside a gated community in South Reno, offering both convenience and a resort-style vibe. With a private garage and a great deck you can access from the living room or the second bedroom which also has an on suite. Great space to relax. Inside, Open layout and natural light. And no gym memberships needed as the community amenities are hard to beat—think racquetball court, sauna, outdoor pool, and a hot tub, all within this gated community. Whether you're looking for a low-maintenance home or a great spot to enjoy everything is so close - schools, shopping, hospital
Property Details
| List Price | $415,000 |
|---|---|
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,127 sqft |
| Lot Size | 44 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 2 |
| Year Built | 2000 |
| Lot Features | Cul-De-Sac, Landscaped |
| Price per Sqft | $368 |
| Garage Spaces | 1.0 |
| Total Parking | 2.0 |
| Parking Features | Common, Garage, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Pitched, Composition |
| Interior Features | Pantry, Breakfast Bar, Walk-In Closet(s) |
| Kitchen Appliances | Washer, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop |
| Laundry | In Unit, Shelves, Laundry Room, Washer Hookup |
| Patio / Porch | Deck |
| Windows | Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | 2+ Common Walls |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public, City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Internet Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected |
| Spa | Yes |
| Spa Features | Community, In Ground |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF21 |
| HOA | Yes |
| HOA Fee | $412 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $1,948 |
| Original List Price | $415,000 |
| Listing Date | 2025-10-31 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Ferrari-Lund Real Estate Reno, 775-688-4000
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-914-15 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 1 |
| Lot Size | 0 sqft |
| Building Size | 1,127 sqft |
| Year Built | 2000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $77,010 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2019-07-31 | $275,000 | DEED |
| 2008-03-28 | $299,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.