900 S Meadows Parkway 2314, Reno NV
900 S Meadows Parkway 2314 is a 2 bedroom 2 bathroom 1,076 square foot condominium located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 900 S Meadows Parkway 2314? Get in TouchCall Now
Sold · $435,000 · MLS# 260000838
Listing information last updated April 14, 2026; feed checked September 5, 2026.

























Property Details
| Sold Price | $435,000 |
|---|---|
| Close Date | 2026-04-13 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,076 sqft |
| Lot Size | 436 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 1999 |
| Lot Size (acres) | 0.01 |
| Lot Features | Greenbelt |
| Price per Sqft | $409 |
| Garage Spaces | 1.0 |
| Total Parking | 1.0 |
| Parking Features | Garage, Attached, Additional Parking |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl |
| Roof | Tile |
| Interior Features | Pantry, Breakfast Bar, Ceiling Fan(s), Primary Downstairs |
| Kitchen Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher |
| Laundry | Cabinets, Laundry Room |
| Patio / Porch | Patio, Covered |
| Fencing | Full |
| Windows | Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | End Unit, No One Below |
| View | Trees/Woods, Park/Greenbelt |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Sewer Connected, Internet Available, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Mf21 |
| HOA | Yes |
| HOA Fee | $440 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,530 |
| Original List Price | $440,000 |
| Listing Date | 2026-01-23 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 160-921-13 |
|---|---|
| Subdivision | TANAMERA CONDOMINIUMS 2 |
| Lot Size | 43 sqft |
| Building Size | 1,076 sqft |
| Year Built | 1999 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $76,817 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-04-13 | $435,000 | DEED |
| 2008-11-21 | $276,000 | DEED |
| 2006-06-07 | $269,400 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.