1719 Colavita Way, Reno NV
1719 Colavita Way is a 4 bedroom 2 bathroom 2,068 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 1719 Colavita Way? Get in TouchCall Now
Sold · $650,000 · MLS# 250051864
Listing information last updated July 14, 2026; feed checked September 5, 2026.























Property Details
| Sold Price | $650,000 |
|---|---|
| Close Date | 2025-09-10 |
| Beds | 4 |
| Baths | 2 |
| Building Size | 2,068 sqft |
| Lot Size | 6,970 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.16 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $319 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Laminate |
| Roof | Tile, Pitched |
| Interior Features | Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, No Interior Steps, Primary Downstairs, Cathedral Ceiling(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator, Electric Range, Water Softener Owned |
| Laundry | Sink, Cabinets, Washer Hookup |
| Patio / Porch | Patio |
| Fencing | Back Yard |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Security Gate |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,634 |
| Original List Price | $689,500 |
| Listing Date | 2025-06-20 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Caughlin, 775-746-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-222-40 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 23 |
| Lot Size | 7,062 sqft |
| Building Size | 2,068 sqft |
| Year Built | 2003 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Assessed Value | $132,253 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-09-10 | $650,000 | DEED |
| 2003-12-18 | $260,492 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.