1717 Burwood Circle, Reno NV
1717 Burwood Circle is a 2 bedroom 2 bathroom 1,272 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 1717 Burwood Circle? Get in TouchCall Now
Sold · $489,900 · MLS# 250054068
Listing information last updated September 16, 2025; feed checked September 5, 2026.





















Property Details
| Sold Price | $489,900 |
|---|---|
| Close Date | 2025-09-15 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,272 sqft |
| Lot Size | 5,319 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.12 |
| Lot Features | Level, Corner Lot, Landscaped |
| Price per Sqft | $385 |
| Garage Spaces | 2.0 |
| Total Parking | 4.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Luxury Vinyl |
| Roof | Pitched |
| Interior Features | High Ceilings, Ceiling Fan(s), No Interior Steps, Vaulted Ceiling(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher |
| Laundry | Cabinets, Laundry Room |
| Patio / Porch | Patio |
| Fencing | Back Yard |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Gazebo |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Pd |
| HOA | Yes |
| HOA Fee | $140 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,963 |
| Original List Price | $489,900 |
| Listing Date | 2025-08-05 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-843-25 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 6D |
| Lot Size | 5,319 sqft |
| Building Size | 1,272 sqft |
| Year Built | 2003 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $96,755 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-09-15 | $489,900 | DEED |
| 2019-09-03 | $335,000 | DEED |
| 2003-05-29 | $198,152 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.