1714 Colavita Way, Reno NV
1714 Colavita Way is a 3 bedroom 2 bathroom 1,778 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 1714 Colavita Way? Get in TouchCall Now
Sold · $669,000 · MLS# 260004042
Listing information last updated June 4, 2026; feed checked September 5, 2026.


































Property Details
| Sold Price | $669,000 |
|---|---|
| Close Date | 2026-06-04 |
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,778 sqft |
| Lot Size | 7,062 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.16 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $377 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Wood, Carpet, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Gas Cooktop |
| Laundry | Cabinets, Laundry Room |
| Exterior Features | Rain Gutters |
| Fencing | Full, Back Yard |
| Windows | Blinds, Drapes, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| View | Peek |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PUD |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,252 |
| Original List Price | $669,990 |
| Listing Date | 2026-04-07 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-223-02 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 23 |
| Lot Size | 7,062 sqft |
| Building Size | 1,778 sqft |
| Year Built | 2003 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $124,384 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-06-04 | $669,000 | DEED |
| 2015-05-19 | $325,000 | DEED |
| 2004-01-27 | $248,757 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.