1698 Silverthread Drive, Reno NV
1698 Silverthread Drive is a 4 bedroom 3 bathroom 3,240 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 1698 Silverthread Drive? Get in TouchCall Now
Sold · $930,000 · MLS# 260002345
Listing information last updated June 10, 2026; feed checked September 5, 2026.






































Property Details
| Sold Price | $930,000 |
|---|---|
| Close Date | 2026-06-10 |
| Beds | 4 |
| Baths | 3 |
| Building Size | 3,240 sqft |
| Lot Size | 13,537 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 2005 |
| Lot Size (acres) | 0.31 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $293 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Wood, Carpet |
| Roof | Tile, Pitched |
| Interior Features | Loft, Pantry, High Ceilings, Ceiling Fan(s), Entrance Foyer, Smart Thermostat, Walk-In Closet(s), Vaulted Ceiling(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator, Electric Oven, Additional Refrigerator(s) |
| Laundry | Sink, Shelves, Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Fire Pit, Awning(s), Rain Gutters |
| Patio / Porch | Patio, Uncovered |
| Fencing | Back Yard |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Gazebo, Shed(s) |
| View | Mountain(s), Trees/Woods |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Connected, Water Connected, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $126 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, USDA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $5,277 |
| Original List Price | $975,000 |
| Listing Date | 2026-03-04 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Ferrari-Lund Real Estate Reno, 775-688-4000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-362-03 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 22B |
| Lot Size | 13,537 sqft |
| Building Size | 3,240 sqft |
| Year Built | 2005 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Assessed Value | $204,849 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-06-10 | $930,000 | DEED |
| 2026-06-10 | $930,000 | DEED |
| 2006-04-21 | $551,988 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.