1691 Ashworth Court, Reno NV
1691 Ashworth Court is a 4 bedroom 3 bathroom 2,037 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 1691 Ashworth Court? Get in TouchCall Now
Sold · $625,000 · MLS# 250056195
Listing information last updated December 23, 2025; feed checked September 5, 2026.






















Property Details
| Sold Price | $625,000 |
|---|---|
| Close Date | 2025-12-22 |
| Beds | 4 |
| Baths | 3 |
| Building Size | 2,037 sqft |
| Lot Size | 5,358 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 1997 |
| Lot Size (acres) | 0.12 |
| Lot Features | Level, Greenbelt, Corner Lot, Cul-De-Sac, Landscaped, Common Area, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $309 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas, Gas Log |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Carpet, Luxury Vinyl |
| Roof | Tile |
| Interior Features | Loft, Breakfast Bar, High Ceilings, Ceiling Fan(s), Cathedral Ceiling(s) |
| Kitchen Appliances | Oven, Disposal, Microwave, Dishwasher, Gas Cooktop, Refrigerator |
| Laundry | Cabinets, Laundry Room, Washer Hookup |
| Patio / Porch | Patio |
| Fencing | Back Yard, Front Yard |
| Windows | Blinds, Vinyl Frames |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Storage |
| View | Mountain(s), Park/Greenbelt |
| Construction | Stucco |
| Foundation | Crawl Space |
| Road Frontage | City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Pd |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,475 |
| Original List Price | $675,000 |
| Listing Date | 2025-09-15 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-142-18 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 4 UNIT 1 |
| Lot Size | 5,358 sqft |
| Building Size | 2,037 sqft |
| Year Built | 1997 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Assessed Value | $114,643 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-12-22 | $625,000 | DEED |
| 2004-01-26 | $334,000 | DEED |
| 1997-02-04 | $174,598 | |
| 1996-06-21 | $1,616,656 |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.