10541 Twin Bridges Way, Reno NV
10541 Twin Bridges Way is a 4 bedroom 3 bathroom 2,582 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 10541 Twin Bridges Way? Get in TouchCall Now
Sold · $730,000 · MLS# 260004651
Listing information last updated June 5, 2026; feed checked September 5, 2026.
























































Property Details
| Sold Price | $730,000 |
|---|---|
| Close Date | 2026-06-05 |
| Beds | 4 |
| Baths | 3 |
| Building Size | 2,582 sqft |
| Lot Size | 8,364 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 2002 |
| Lot Size (acres) | 0.19 |
| Lot Features | Level, Greenbelt, Landscaped, Common Area, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $290 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Heat Pump, Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Heat Pump, Central Air |
| Flooring | Tile, Wood, Carpet, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Loft, Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Walk-In Closet(s), Vaulted Ceiling(s) |
| Kitchen Appliances | Disposal, Microwave, Dishwasher |
| Laundry | Sink, Shelves, Cabinets, Laundry Room |
| Exterior Features | Balcony, Rain Gutters |
| Patio / Porch | Patio, Porch, Covered |
| Fencing | Back Yard |
| Windows | Blinds, Vinyl Frames, Window Coverings, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Shed(s) |
| View | Meadow, Mountain(s), Park/Greenbelt |
| Construction | Stucco |
| Foundation | Crawl Space |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PUD |
| HOA | Yes |
| HOA Fee | $90 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $4,047 |
| Original List Price | $750,000 |
| Listing Date | 2026-04-17 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-686-13 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 18 |
| Lot Size | 8,364 sqft |
| Building Size | 2,582 sqft |
| Year Built | 2002 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Assessed Value | $143,434 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-06-05 | $730,000 | DEED |
| 2019-01-28 | $480,000 | DEED |
| 2019-01-28 | $480,000 | DEED |
| 2013-06-20 | $259,900 | DEED |
| 2004-08-30 | $430,000 | DEED |
| 2002-10-09 | $262,782 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.