10514 Eagle Falls Way, Reno NV
10514 Eagle Falls Way is a 3 bedroom 2 bathroom 1,765 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 10514 Eagle Falls Way? Get in TouchCall Now
Sold · $670,000 · MLS# 250055222
Listing information last updated October 14, 2025; feed checked September 5, 2026.



































Property Details
| Sold Price | $670,000 |
|---|---|
| Close Date | 2025-10-08 |
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,765 sqft |
| Lot Size | 6,098 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2004 |
| Lot Size (acres) | 0.14 |
| Lot Features | Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $380 |
| Garage Spaces | 2.0 |
| Total Parking | 4.0 |
| Parking Features | Garage, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas, Gas Log |
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Kitchen Island, Smart Thermostat, No Interior Steps, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop, Refrigerator, Self Cleaning Oven, Smart Appliance(s), ENERGY STAR Qualified Appliances |
| Laundry | In Hall, Cabinets, Laundry Room |
| Exterior Features | Rain Gutters, Smart Irrigation |
| Patio / Porch | Patio |
| Fencing | Back Yard |
| Windows | Vinyl Frames, Double Pane Windows, ENERGY STAR Qualified Windows |
| Security Features | Fire Alarm, Keyless Entry, Security Gate, Security Lights, Security System, Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| Construction | Brick, Frame, Stucco, Concrete, Insulation - Batts |
| Foundation | Slab |
| Road Frontage | City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,874 |
| Original List Price | $675,000 |
| Listing Date | 2025-08-29 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Chase International-Incline, 775-831-7300
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-672-04 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 18 |
| Lot Size | 6,011 sqft |
| Building Size | 1,765 sqft |
| Year Built | 2004 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $124,567 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-10-08 | $670,000 | DEED |
| 2022-08-19 | $579,999 | DEED |
| 2022-08-19 | $579,999 | DEED |
| 2018-09-19 | $430,000 | DEED |
| 2018-09-19 | $430,000 | DEED |
| 2008-03-03 | $325,000 | DEED |
| 2004-10-28 | $296,608 | DEED |
| 2000-07-31 | $1,960,000 | DEED |
| 1999-07-08 | $3,430,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.