10492 Gold Trail Drive, Reno NV
10492 Gold Trail Drive is a 2 bedroom 2 bathroom 1,272 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 10492 Gold Trail Drive? Get in TouchCall Now
Sold · $480,000 · MLS# 250057960
Listing information last updated January 7, 2026; feed checked September 5, 2026.












































Property Details
| Sold Price | $480,000 |
|---|---|
| Close Date | 2026-01-07 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,272 sqft |
| Lot Size | 4,574 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.11 |
| Lot Features | Corner Lot, Landscaped, Sprinklers In Front |
| Price per Sqft | $389 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Common, Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Carpet, Laminate |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), No Interior Steps, Walk-In Closet(s), Primary Downstairs, Vaulted Ceiling(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Refrigerator |
| Laundry | Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Awning(s), Rain Gutters |
| Patio / Porch | Patio |
| Fencing | Full, Back Yard |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Security Gate, Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Pd |
| HOA | Yes |
| HOA Fee | $140 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $3,377 |
| Original List Price | $495,000 |
| Listing Date | 2025-11-07 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of RE/MAX Professionals-Dayton, 775-241-3975
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-841-25 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 6D |
| Lot Size | 4,586 sqft |
| Building Size | 1,272 sqft |
| Year Built | 2003 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $97,022 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-01-07 | $480,000 | DEED |
| 2026-01-07 | $480,000 | DEED |
| 2026-01-07 | $480,000 | DEED |
| 2003-10-24 | $222,956 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.