10472 Gold Trail Drive, Reno NV
10472 Gold Trail Drive is a 2 bedroom 2 bathroom 1,272 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 10472 Gold Trail Drive? Get in TouchCall Now
Sold · $480,000 · MLS# 260009009
Listing information last updated August 20, 2026; feed checked September 5, 2026.






























Property Details
| Sold Price | $480,000 |
|---|---|
| Close Date | 2026-08-19 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 1,272 sqft |
| Lot Size | 4,295 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2003 |
| Lot Size (acres) | 0.1 |
| Lot Features | Level, Cul-De-Sac, Landscaped, Sprinklers In Rear |
| Price per Sqft | $377 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, Ceiling Fan(s), No Interior Steps, Walk-In Closet(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop |
| Laundry | Shelves, Laundry Room, Washer Hookup |
| Patio / Porch | Patio, Porch, Uncovered |
| Fencing | Partial |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Pd |
| HOA | Yes |
| HOA Fee | $140 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional |
| Annual Taxes | $3,301 |
| Original List Price | $480,000 |
| Listing Date | 2026-07-14 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Damonte Ranch, 775-850-7000
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-841-27 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 6D |
| Lot Size | 4,295 sqft |
| Building Size | 1,272 sqft |
| Year Built | 2003 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $97,782 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2007-10-22 | $225,000 | DEED |
| 2007-04-18 | $226,474 | DEF |
| 2004-07-02 | $203,354 | DEED |
| 2003-11-20 | $203,354 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.