10465 Summershade Lane, Reno NV
10465 Summershade Lane is a 3 bedroom 2 bathroom 1,470 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 10465 Summershade Lane? Get in TouchCall Now
Sold · $540,000 · MLS# 260010524
Listing information last updated October 16, 2026; feed checked October 21, 2026.
Property Details
| Sold Price | $540,000 |
|---|---|
| Close Date | 2026-10-14 |
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,470 sqft |
| Lot Size | 4,487 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2001 |
| Lot Size (acres) | 0.1 |
| Lot Features | Level, Landscaped, Sprinklers In Front |
| Price per Sqft | $371 |
| Total Parking | 2.0 |
| Parking Features | Attached |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Luxury Vinyl |
| Roof | Tile, Pitched |
| Interior Features | Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop, Refrigerator |
| Laundry | Shelves, Laundry Room, Washer Hookup |
| Exterior Features | Awning(s), Rain Gutters |
| Patio / Porch | Patio, Porch, Covered, Awning(s) |
| Fencing | Back Yard |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Fire Alarm, Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Available, Sewer Connected, Water Available, Internet Available, Electricity Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $140 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,815 |
| Original List Price | $545,000 |
| Listing Date | 2026-08-14 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Compass, 775-404-7650
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-534-15 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 6A |
| Lot Size | 4,487 sqft |
| Building Size | 1,470 sqft |
| Year Built | 2001 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $100,288 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2024-09-04 | $519,000 | DEED |
| 2014-06-26 | $225,000 | DEED |
| 2014-05-28 | $190,000 | DEF |
| 2004-09-24 | $300,000 | DEED |
| 2001-09-17 | $179,254 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.