10400 Rockport Lane, Reno NV
10400 Rockport Lane is a 3 bedroom 2 bathroom 1,645 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 10400 Rockport Lane? Get in TouchCall Now
Sold · $548,063 · MLS# 250057744
Listing information last updated December 30, 2025; feed checked September 5, 2026.





































Property Details
| Sold Price | $548,063 |
|---|---|
| Close Date | 2025-12-30 |
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,645 sqft |
| Lot Size | 4,792 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2000 |
| Lot Size (acres) | 0.11 |
| Lot Features | Level, Corner Lot, Cul-De-Sac, Landscaped |
| Price per Sqft | $328 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air, Refrigerated |
| Flooring | Carpet, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Disposal, Microwave, Dishwasher, Gas Cooktop |
| Laundry | Cabinets, Laundry Area, Laundry Room |
| Patio / Porch | Patio |
| Fencing | Full, Back Yard |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | End Unit, No One Above, No One Below, 1 Common Wall |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public, City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Internet Connected, Electricity Connected, Natural Gas Connected |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | pd |
| HOA | Yes |
| HOA Fee | $140 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,703 |
| Original List Price | $585,000 |
| Listing Date | 2025-11-01 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Allison James Estates & Homes, 775-710-3600
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 160-522-12 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 6A |
| Lot Size | 5,140 sqft |
| Building Size | 1,645 sqft |
| Year Built | 2000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $106,631 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-12-30 | $548,063 | DEED |
| 2022-12-14 | $470,000 | DEED |
| 2022-12-14 | $470,000 | DEED |
| 2000-06-29 | $195,090 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.