10370 Rosemount Drive, Reno NV
10370 Rosemount Drive is a 3 bedroom 2 bathroom 1,593 square foot single family home located in Double Diamond. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 10370 Rosemount Drive? Get in TouchCall Now
Sold · $604,000 · MLS# 260007174
Listing information last updated August 20, 2026; feed checked September 5, 2026.
















Property Details
| Sold Price | $604,000 |
|---|---|
| Close Date | 2026-08-20 |
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,593 sqft |
| Lot Size | 5,917 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2005 |
| Lot Size (acres) | 0.14 |
| Lot Features | Level, Common Area, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $379 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Laminate, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Disposal, Microwave, Dishwasher, Refrigerator |
| Laundry | Cabinets, Laundry Room |
| Patio / Porch | Patio, Uncovered |
| Fencing | Back Yard |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Phone Available, Sewer Connected, Water Connected, Internet Available, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $120 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, USDA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $4,001 |
| Original List Price | $619,000 |
| Listing Date | 2026-06-05 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of RE/MAX Prime Properties, 775-470-8900
*
County Property Records
County record data as of August 13, 2026.
| Parcel Number | 161-292-07 |
|---|---|
| Subdivision | DOUBLE DIAMOND RANCH VILLAGE 22A |
| Lot Size | 5,917 sqft |
| Building Size | 1,593 sqft |
| Year Built | 2005 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $119,285 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2006-03-31 | $369,400 | DEED |
| 2005-06-29 | $296,001 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.