7690 Bluestone Drive R 321, Reno NV
7690 Bluestone Drive R 321 is a 1 bedroom 1 bathroom 665 square foot condominium located in Huffaker Hills. It is zoned for Donner Springs Elementary, Pine Middle School, Damonte High School.
Questions about 7690 Bluestone Drive R 321? Get in TouchCall Now
Sold · $224,000 · MLS# 240004613
Listing information last updated May 14, 2025; feed checked August 6, 2026.

































Property Details
| Sold Price | $224,000 |
|---|---|
| Close Date | 2024-08-30 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 665 sqft |
| Lot Size | 653 sqft |
| Property Type | Condominium |
| Stories | 1 |
| Year Built | 1986 |
| Lot Size (acres) | 0.02 |
| Total Parking | 1.0 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Flooring | Laminate |
| Roof | Shingle, Composition |
| Interior Features | No Interior Steps, Primary Downstairs |
| Exterior Features | Entry Flat or Ramped Access |
| View | Trees/Woods |
| Foundation | Slab |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available |
| Zoning | MF30 |
| HOA Fee | $374 Monthly |
| Original List Price | $239,000 |
| Days on Market | 126 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Pine |
| High School | Damonte |
Listing courtesy of Sierra Sothebys Intl. Realty, 775-832-4900
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-073-11 |
|---|---|
| Subdivision | WATERFORD PARK 2 |
| Lot Size | 665 sqft |
| Building Size | 665 sqft |
| Year Built | 1986 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $31,188 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2024-08-30 | $224,000 | DEED |
| 2023-09-21 | $224,999 | DEED |
| 2023-09-21 | $224,999 | DEED |
| 2023-09-21 | $224,999 | DEED |
| 2014-09-16 | $64,000 | DEED |
| 2006-11-09 | $115,000 | DEED |
| 2006-04-26 | $10,090,000 | DEED |
| 2004-09-29 | $18,700,000 | DEED |
| 1995-06-30 | $15,945,000 | |
| 1992-09-30 | $14,987,140 |
Source: Washoe County Assessor