7680 Bluestone Drive U- 351, Reno NV
7680 Bluestone Drive U- 351 is a 1 bedroom 1 bathroom 665 square foot condominium located in Huffaker Hills. It is zoned for Donner Springs Elementary, Pine Middle School, Damonte High School.
Questions about 7680 Bluestone Drive U- 351? Get in TouchCall Now
Sold · $209,000 · MLS# 230012995
Listing information last updated May 14, 2025; feed checked August 6, 2026.

















Property Details
| Sold Price | $209,000 |
|---|---|
| Close Date | 2024-06-06 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 665 sqft |
| Lot Size | 436 sqft |
| Property Type | Condominium |
| Stories | 1 |
| Year Built | 1986 |
| Lot Size (acres) | 0.01 |
| Total Parking | 1.0 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Flooring | Laminate |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Ceiling Fan(s), Smart Thermostat, Primary Downstairs |
| View | Mountain(s), Trees/Woods, Park/Greenbelt |
| Foundation | Slab |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available |
| Zoning | Mf30 |
| HOA Fee | $374 Monthly |
| Original List Price | $233,000 |
| Days on Market | 209 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Pine |
| High School | Damonte |
Listing courtesy of Dickson Realty - Carson City, 775-882-6300
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-091-25 |
|---|---|
| Subdivision | WATERFORD PARK 2 |
| Lot Size | 665 sqft |
| Building Size | 665 sqft |
| Year Built | 1986 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $29,350 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2024-06-06 | $209,000 | DEED |
| 2016-11-08 | $96,000 | DEED |
| 2007-09-28 | $99,000 | DEED |
| 2007-01-31 | $5,520,000 | DEED |
| 2004-09-29 | $18,700,000 | DEED |
| 1995-06-30 | $15,945,000 | |
| 1992-09-30 | $14,987,140 |
Source: Washoe County Assessor