7680 Bluestone Drive APT 401, Reno NV
7680 Bluestone Drive APT 401 is a 1 bedroom 1 bathroom 665 square foot condominium located in Huffaker Hills. It is zoned for Donner Springs Elementary, Depoali Middle School, Damonte High School.
Questions about 7680 Bluestone Drive APT 401? Get in TouchCall Now
Sold · $205,500 · MLS# 260007201
Listing information last updated August 5, 2026; feed checked August 6, 2026.























Property Details
| Sold Price | $205,500 |
|---|---|
| Close Date | 2026-08-05 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 665 sqft |
| Lot Size | 653 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 1986 |
| Lot Size (acres) | 0.02 |
| Lot Features | Level |
| Price per Sqft | $331 |
| Total Parking | 2.0 |
| Parking Features | Carport |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Luxury Vinyl |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Breakfast Bar, Primary Downstairs |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Dishwasher, Refrigerator, Electric Oven, Electric Range, Electric Cooktop |
| Laundry | In Kitchen, Washer Hookup, Laundry Closet |
| Patio / Porch | Patio, Covered |
| Windows | Rods, Drapes, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | 2+ Common Walls |
| View | Trees/Woods |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected, Underground Utilities |
| Spa | Yes |
| Spa Features | In Ground |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Mf30 |
| HOA | Yes |
| HOA Fee | $400 Monthly |
| Financing Terms | Cash, Conventional, 1031 Exchange |
| Annual Taxes | $537 |
| Original List Price | $220,000 |
| Listing Date | 2026-06-05 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Sierra Nevada Properties-Reno, 775-689-8228
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-091-07 |
|---|---|
| Subdivision | WATERFORD PARK 2 |
| Lot Size | 665 sqft |
| Building Size | 665 sqft |
| Year Built | 1986 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $29,350 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2021-03-24 | $181,000 | DEED |
| 2021-03-24 | $181,000 | DEED |
| 2015-08-05 | $88,100 | DEED |
| 2015-04-09 | $113,456 | DEF |
| 2007-08-24 | $122,000 | DEED |
| 2007-05-25 | $4,960,000 | DEED |
| 2004-09-29 | $18,700,000 | DEED |
| 1995-06-30 | $15,945,000 | |
| 1992-09-30 | $14,987,140 |
Source: Washoe County Assessor