7680 Bluestone Drive # 411, Reno NV
7680 Bluestone Drive # 411 is a 1 bedroom 1 bathroom 665 square foot condominium located in Huffaker Hills. It is zoned for Donner Springs Elementary, Depoali Middle School, Damonte High School.
Questions about 7680 Bluestone Drive # 411? Get in TouchCall Now
Sold · $190,000 · MLS# 260003160
Listing information last updated June 5, 2026; feed checked August 6, 2026.

































Property Details
| Sold Price | $190,000 |
|---|---|
| Close Date | 2026-06-05 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 665 sqft |
| Lot Size | 665 sqft |
| Property Type | Condominium |
| Levels | One |
| Stories | 1 |
| Year Built | 1986 |
| Lot Size (acres) | 0.02 |
| Lot Features | Level, Landscaped |
| Price per Sqft | $301 |
| Total Parking | 1.0 |
| Parking Features | Carport, Detached, Additional Parking |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Laminate |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Breakfast Bar |
| Kitchen Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Refrigerator |
| Laundry | Shelves, In Kitchen, Washer Hookup, Laundry Closet |
| Exterior Features | Dog Run |
| Patio / Porch | Patio, Uncovered |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | 2+ Common Walls |
| Foundation | Slab |
| Road Frontage | Public, City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected, Underground Utilities |
| Spa | Yes |
| Spa Features | In Ground |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | MF30 |
| HOA | Yes |
| HOA Fee | $400 Monthly |
| Financing Terms | Cash, Conventional, 1031 Exchange |
| Annual Taxes | $552 |
| Original List Price | $209,900 |
| Listing Date | 2026-03-19 |
| Days on Market | 77 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of RE/MAX Gold, 775-787-3629
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-091-04 |
|---|---|
| Subdivision | WATERFORD PARK 2 |
| Lot Size | 665 sqft |
| Building Size | 665 sqft |
| Year Built | 1986 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $28,756 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-06-05 | $190,000 | DEED |
| 2026-06-05 | $190,000 | DEED |
| 2008-08-27 | $89,000 | DEED |
| 2007-05-25 | $4,960,000 | DEED |
| 2004-09-29 | $18,700,000 | DEED |
| 1995-06-30 | $15,945,000 | |
| 1992-09-30 | $14,987,140 |
Source: Washoe County Assessor