7680 Bluestone Drive 409, Reno NV
7680 Bluestone Drive 409 is a 1 bedroom 1 bathroom 665 square foot condominium located in Huffaker Hills. It is zoned for Donner Springs Elementary, Pine Middle School, Damonte High School.
Questions about 7680 Bluestone Drive 409? Get in TouchCall Now
Sold · $215,000 · MLS# 230008006
Listing information last updated May 14, 2025; feed checked August 6, 2026.
















Property Details
| Sold Price | $215,000 |
|---|---|
| Close Date | 2023-08-09 |
| Beds | 1 |
| Baths | 1 |
| Building Size | 665 sqft |
| Lot Size | 871 sqft |
| Property Type | Condominium |
| Stories | 1 |
| Year Built | 1986 |
| Lot Size (acres) | 0.02 |
| Total Parking | 1.0 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Flooring | Carpet, Laminate |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Foundation | Slab |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available |
| Zoning | MF30 |
| HOA Fee | $288 Monthly |
| Original List Price | $210,000 |
| Days on Market | 22 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Pine |
| High School | Damonte |
Listing courtesy of RE/MAX Gold, 775-787-3629
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-091-02 |
|---|---|
| Subdivision | WATERFORD PARK 2 |
| Lot Size | 665 sqft |
| Building Size | 665 sqft |
| Year Built | 1986 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Assessed Value | $29,350 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2023-08-09 | $215,000 | DEED |
| 2021-08-12 | $215,000 | DEED |
| 2007-05-25 | $4,960,000 | DEED |
| 2004-09-29 | $18,700,000 | DEED |
| 1995-06-30 | $15,945,000 | |
| 1992-09-30 | $14,987,140 |
Source: Washoe County Assessor