7680 Bluestone Drive 371, Reno NV
7680 Bluestone Drive 371 is a 2 bedroom 2 bathroom 887 square foot condominium located in Huffaker Hills. It is zoned for Donner Springs Elementary, Pine Middle School, Damonte High School.
Questions about 7680 Bluestone Drive 371? Get in TouchCall Now
Sold · $277,500 · MLS# 240010483
Listing information last updated May 14, 2025; feed checked August 6, 2026.
























Property Details
| Sold Price | $277,500 |
|---|---|
| Close Date | 2024-09-23 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 887 sqft |
| Lot Size | 871 sqft |
| Property Type | Condominium |
| Stories | 1 |
| Year Built | 1986 |
| Lot Size (acres) | 0.02 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Flooring | Tile, Vinyl |
| Roof | Pitched, Shingle, Composition |
| Interior Features | High Ceilings, Ceiling Fan(s), Walk-In Closet(s), Primary Downstairs |
| View | Trees/Woods |
| Foundation | Slab |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Electricity Available, Natural Gas Available |
| Zoning | Mf30 |
| HOA Fee | $340 Monthly |
| Original List Price | $280,000 |
| Days on Market | 38 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Pine |
| High School | Damonte |
Listing courtesy of RE/MAX Gold, 775-787-3629
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-091-23 |
|---|---|
| Subdivision | WATERFORD PARK 2 |
| Lot Size | 887 sqft |
| Building Size | 887 sqft |
| Year Built | 1986 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $37,654 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2024-09-23 | $277,500 | DEED |
| 2019-08-16 | $190,000 | DEED |
| 2007-12-04 | $126,800 | DEED |
| 2007-12-04 | $126,800 | DEED |
| 2007-05-25 | $4,960,000 | DEED |
| 2004-09-29 | $18,700,000 | DEED |
| 1995-06-30 | $15,945,000 | |
| 1992-09-30 | $14,987,140 |
Source: Washoe County Assessor