555 E Patriot Boulevard, Reno NV
555 E Patriot Boulevard is a 2 bedroom 2 bathroom 887 square foot condominium located in Huffaker Hills. It is zoned for Donner Springs Elementary, Pine Middle School, Damonte High School.
Questions about 555 E Patriot Boulevard? Get in TouchCall Now
Sold · $275,000 · MLS# 240007637
Listing information last updated May 8, 2026; feed checked August 6, 2026.





































Property Details
| Sold Price | $275,000 |
|---|---|
| Close Date | 2024-07-25 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 887 sqft |
| Lot Size | 871 sqft |
| Property Type | Condominium |
| Stories | 1 |
| Year Built | 1986 |
| Lot Size (acres) | 0.02 |
| Total Parking | 1.0 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Laminate, Ceramic Tile |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Smart Thermostat, Walk-In Closet(s), Primary Downstairs |
| Exterior Features | Dog Run, Built-in Barbecue |
| View | Mountain(s), Trees/Woods, Park/Greenbelt |
| Foundation | Slab |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available |
| Zoning | MF30 |
| HOA Fee | $374 Monthly |
| Original List Price | $275,000 |
| Days on Market | 35 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Pine |
| High School | Damonte |
Listing courtesy of Ferrari-Lund R.E. Sparks, 775-685-7788
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-071-33 |
|---|---|
| Subdivision | WATERFORD PARK 2 |
| Lot Size | 887 sqft |
| Building Size | 887 sqft |
| Year Built | 1986 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $39,183 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-07-24 | $275,000 | DEED |
| 2024-07-24 | $275,000 | DEED |
| 2023-01-09 | $285,250 | DEED |
| 2023-01-09 | $285,250 | DEED |
| 2006-08-11 | $175,000 | DEED |
| 2006-04-26 | $10,090,000 | DEED |
| 2004-09-29 | $18,700,000 | DEED |
| 1995-06-30 | $15,945,000 | |
| 1992-09-30 | $14,987,140 |
Source: Washoe County Assessor